Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Andre Fourie Grove | -8 | 64 | 500.00 |
| 2 | Pieter-Jurie Vogel | -4 | 68 | 480.00 |
| 3 | Brent Henderson | -1 | 71 | 460.00 |
| T4 |
Johan Grobbelaar
egf
|
E | 72 | 430.00 |
| T4 | Neville Wenhold | E | 72 | 430.00 |
| 6 | Andrew Poole | E | 72 | 400.00 |
| 7 | Richard Mc Wade | +1 | 73 | 380.00 |
| 8 | Oros van Rensburg | +2 | 74 | 360.00 |
| 9 | Christo De Villiers | +2 | 74 | 340.00 |
| 10 |
Dirk Bruwer
EGF
|
+3 | 75 | 320.00 |
| 11 | Jean Schmidt | +3 | 75 | 300.00 |
| 12 | Graeme Allott | +4 | 76 | 280.00 |
| 13 | Mark Franklin | +4 | 76 | 260.00 |
| 14 | Shaun La Fleur | +5 | 77 | 240.00 |
| 15 | Raymond Stirton | +5 | 77 | 220.00 |
| 16 | Luke Joy | +6 | 78 | 200.00 |
| 17 | Jaco Grove | +6 | 78 | 180.00 |
| 18 | Riaan Watts | +6 | 78 | 160.00 |
| 19 |
Cobus Coetzer
EGF
|
+7 | 79 | 140.00 |
| 20 | Ian Potgieter | +7 | 79 | 120.00 |
| 21 | Julius Segers | +8 | 80 | 100.00 |
| 22 |
Malcolm Fenner
EGF
|
+8 | 80 | 100.00 |
| 23 | Corne Botha | +9 | 81 | 100.00 |
| 24 | Stephen Louis | +9 | 81 | 100.00 |
| 25 |
Leon Hanekom
Arabian Ranches
|
+9 | 81 | 100.00 |
| 26 | Pierre Terblanche | +9 | 81 | 100.00 |
| 27 | Charl van der Walt | +10 | 82 | 100.00 |
| 28 |
Kim Hunt
EGF
|
+10 | 82 | 100.00 |
| 29 |
Colin de Bruin
EGF
|
+12 | 84 | 100.00 |
| 30 | Neil Wegg | +12 | 84 | 100.00 |
| 31 |
Eugene Labuschagne
EGF
|
+12 | 84 | 100.00 |
| 32 | Christo Pretorius | +13 | 85 | 100.00 |
| 33 | Marcel Paulitsch | +17 | 89 | 100.00 |
| 34 | Juan Prinsloo | +17 | 89 | 100.00 |
| 35 | Jason Henderson | +17 | 89 | 100.00 |
| 36 | Glyn Yates | +18 | 90 | 100.00 |
| 37 | Vivian Graham | +20 | 92 | 100.00 |
| NS | Guest Guest | - | NS | 0.00 |
| NS | Norman Richmond | - | NS | 0.00 |
| NS | Victor Taute | - | NS | 0.00 |
| NS | Robert Gerritsen | - | NS | 0.00 |
| Total Points Allocated | 7900.00 | |||
H
E
L
P