Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Pierre Terblanche | -1 | 71 | 500.00 |
| 2 | Carl van Rosenveldt | -1 | 71 | 480.00 |
| 3 | Oros van Rensburg | +2 | 74 | 460.00 |
| 4 | Juan Prinsloo | +2 | 74 | 440.00 |
| 5 |
Duayne Baron de Waal
EGF
|
+2 | 74 | 420.00 |
| 6 | Scott Garnett | +2 | 74 | 400.00 |
| 7 | Neville Wenhold | +3 | 75 | 380.00 |
| 8 |
Cobus Coetzer
EGF
|
+4 | 76 | 360.00 |
| 9 | Jean Schmidt | +4 | 76 | 340.00 |
| 10 | Johan Buxmann | +5 | 77 | 320.00 |
| 11 |
Dirk Bruwer
EGF
|
+6 | 78 | 300.00 |
| 12 | Hentie Burger | +7 | 79 | 280.00 |
| 13 | Julek Szczawinski | +7 | 79 | 260.00 |
| 14 |
Andrie Viljoen
EGF
|
+7 | 79 | 240.00 |
| 15 | Michael John Robinson | +8 | 80 | 220.00 |
| 16 |
Kim Hunt
EGF
|
+8 | 80 | 200.00 |
| 17 | Corne Botha | +9 | 81 | 180.00 |
| 18 | Geldenhuis Lourens | +10 | 82 | 160.00 |
| 19 | Brent Henderson | +10 | 82 | 140.00 |
| 20 |
Eugene Labuschagne
EGF
|
+11 | 83 | 120.00 |
| 21 | Graeme Allott | +11 | 83 | 100.00 |
| 22 | Glyn Yates | +11 | 83 | 100.00 |
| 23 | Riaan Watts | +11 | 83 | 100.00 |
| 24 | Louis De Villiers | +13 | 85 | 100.00 |
| 25 |
Malcolm Fenner
EGF
|
+13 | 85 | 100.00 |
| 26 | Magdeleen Robinson | +13 | 85 | 100.00 |
| 27 | Julius Segers | +15 | 87 | 100.00 |
| 28 | Vivian Graham | +15 | 87 | 100.00 |
| 29 | Christo Pretorius | +15 | 87 | 100.00 |
| 30 | John Buxmann | +16 | 88 | 100.00 |
| 31 | Craig Carter | +16 | 88 | 100.00 |
| 32 | Marcel Paulitsch | +20 | 92 | 100.00 |
| 33 | Sean Steenkamp | +20 | 92 | 100.00 |
| 34 | Kriek Smith | +23 | 95 | 100.00 |
| 35 |
Norman. Richmond
none
|
+31 | 103 | 100.00 |
| NS | Stephen Louis | - | NS | 0.00 |
| NS | Maritz Buitendag | - | NS | 0.00 |
| NS | James Grisdale | - | NS | 0.00 |
| Total Points Allocated | 7700.00 | |||
H
E
L
P