Expand All
| Pos. | Player | To Par Net |
Total Net |
Points |
|---|---|---|---|---|
| 1 | Jean Schmidt | -2 | 70 | 500.00 |
| 2 | Julian Stanley | -1 | 71 | 480.00 |
| 3 | Stephen Louis | -1 | 71 | 460.00 |
| 4 | Andre Fourie Grove | +1 | 73 | 440.00 |
| 5 | Louis De Villiers | +1 | 73 | 420.00 |
| 6 | Ian Potgieter | +1 | 73 | 400.00 |
| 7 |
Christo De Villiers
EGF
|
+2 | 74 | 380.00 |
| 8 | Mark Franklin | +3 | 75 | 360.00 |
| 9 | Vivian Graham | +3 | 75 | 340.00 |
| 10 | Christo Pretorius | +3 | 75 | 320.00 |
| 11 | Roger Frei | +4 | 76 | 300.00 |
| 12 | Pierre Terblanche | +4 | 76 | 280.00 |
| 13 | Hentie Burger | +4 | 76 | 260.00 |
| 14 | Eljandre Mulder | +4 | 76 | 240.00 |
| 15 | Shaun La Fleur | +4 | 76 | 220.00 |
| 16 |
Johan Grobbelaar
egf
|
+4 | 76 | 200.00 |
| 17 | Graeme Allott | +5 | 77 | 180.00 |
| 18 | Corne Botha | +6 | 78 | 160.00 |
| 19 | Oros van Rensburg | +6 | 78 | 140.00 |
| 20 | Brent Henderson | +6 | 78 | 120.00 |
| 21 |
Dirk Bruwer
EGF
|
+7 | 79 | 100.00 |
| 22 |
Cobus Coetzer
EGF
|
+7 | 79 | 100.00 |
| 23 | John Buxmann | +7 | 79 | 100.00 |
| 24 | Andrew Poole | +8 | 80 | 100.00 |
| 25 | Riaan Watts | +9 | 81 | 100.00 |
| 26 | Robert Russell | +9 | 81 | 100.00 |
| 27 | Julek Szczawinski | +10 | 82 | 100.00 |
| 28 | Bruce Penn | +11 | 83 | 100.00 |
| 29 | Marcel Paulitsch | +14 | 86 | 100.00 |
| 30 | Glyn Yates | +17 | 89 | 100.00 |
| Total Points Allocated | 7200.00 | |||
H
E
L
P